National Conference of State Liquor Administrators

Labels of Interest 2012

The purposes of the Association shall be to promote the enactment of the most effective and equitable types of state alcoholic beverage control laws; to devise and promote the use of methods which provide the best enforcement of the particular alcoholic beverage control laws in each state; to work for the adoption of uniform laws insofar as they may be practicable; to promote harmony with the federal government in its administration of the Federal Alcohol Administration Act; and to strive for harmony in the administration of the alcoholic beverage control laws among the several states.

TTB ID Number Date Issued TTB ID Number Date Issued TTB ID Number Date Issued TTB ID Number Date Issued
10330001000018 07-Jan-11 10336001000467 07-Jan-11 10343001000175 07-Jan-11 10347001000414 07-Jan-11
10357001000008 07-Jan-11 11004001000008 07-Jan-11 11005001000244 04-Feb-11 11006001000212 04-Feb-11
11011001000076 04-Feb-11 11012001000236 04-Feb-11 11012001000312 04-Feb-11 11017001000302 04-Feb-11
11018001000393 04-Feb-11 11019001000352 04-Feb-11 11024001000477 04-Feb-11 11024001000481 04-Feb-11
11015001000017 06-Feb-11 11028001000078 07-Feb-11 11020001000591 18-Mar-11 11031001000122 18-Mar-11
11035001000437 18-Mar-11 11041001000298 18-Mar-11 11042001000062 18-Mar-11 11042001000065 18-Mar-11
11045001000143 18-Mar-11 11046001000213 18-Mar-11 11049001000138 18-Mar-11 11052001000173 18-Mar-11
11054001000110 18-Mar-11 11059001000300 18-Mar-11 11063001000205 18-Mar-11 11068001000073 18-Mar-11
11068001000084 18-Mar-11 11058001000025 20-May-11 11067001000412 20-May-11 11067003000002 20-May-11
11073001000080 20-May-11 11075001000524 20-May-11 11075001000647 20-May-11 11075001000648 20-May-11
11084001000073 20-May-11 11087001000456 20-May-11 11089001000111 20-May-11 11090001000498 20-May-11
11095002000035 20-May-11 11102001000421 20-May-11 11102003000041 20-May-11 11103001000227 20-May-11
11104001000247 20-May-11 11106001000087 20-May-11 11107001000034 20-May-11 11110001000092 20-May-11
11111002000003 20-May-11 11112001000088 20-May-11 11117001000005 20-May-11 11117001000113 20-May-11
11124001000176 20-May-11 11125001000206 20-May-11 11129001000129 20-May-11 11130001000284 20-May-11
11130001000016 16-Sep-11 11140001000157 16-Sep-11 11145001000064 16-Sep-11 11146001000289 16-Sep-11
11147001000211 16-Sep-11 11151001000532 16-Sep-11 11152001000075 16-Sep-11 11153001000083 16-Sep-11
11153001000087 16-Sep-11 11153001000092 16-Sep-11 11153001000287 16-Sep-11 11157001000058 16-Sep-11
11157001000286 16-Sep-11 11158003000002 16-Sep-11 11160001000280 16-Sep-11 11164001000063 16-Sep-11
11164001000073 16-Sep-11 11167001000094 16-Sep-11 11173001000611 16-Sep-11 11178001000122 16-Sep-11
11178001000249 16-Sep-11 11181001000244 16-Sep-11 11182001000149 16-Sep-11 11187002000049 16-Sep-11
11199001000224 16-Sep-11 11200001000424 16-Sep-11 11200001000522 16-Sep-11 11201001000085 16-Sep-11
11201001000229 16-Sep-11 11201001000259 16-Sep-11 11201001000311 16-Sep-11 11203001000423 16-Sep-11
11206001000049 16-Sep-11 11207001000406 16-Sep-11 11207001000421 16-Sep-11 11209001000188 16-Sep-11
11209001000193 16-Sep-11 11213001000159 16-Sep-11 11213001000369 16-Sep-11 11216001000068 16-Sep-11
11216001000073 16-Sep-11 11220001000403 16-Sep-11 11221001000012 16-Sep-11 11221001000415 16-Sep-11
11223001000180 16-Sep-11 11223001000199 16-Sep-11 11223001000329 16-Sep-11 11227002000027 16-Sep-11
11231001000194 16-Sep-11 11231001000282 16-Sep-11 11235001000110 16-Sep-11 11236001000115 16-Sep-11
11237001000279 16-Sep-11 11237001000324 16-Sep-11 11239001000056 16-Sep-11 11245001000077 16-Sep-11
11221001000346 30-Sep-11 11251001000194 30-Sep-11 11256003000025 30-Sep-11 11256003000041 30-Sep-11
11257001000478 30-Sep-11 11258001000361 30-Sep-11 11259001000135 30-Sep-11 11262001000060 30-Sep-11
11263001000052 30-Sep-11 11263001000300 30-Sep-11 11263001000367 30-Sep-11 11264001000176 30-Sep-11
11066001000025 14-Oct-11 11184001000005 14-Oct-11 11184001000008 14-Oct-11 11184001000009 14-Oct-11
11259001000223 14-Oct-11 11262001000265 14-Oct-11 11263001000143 14-Oct-11 11263001000147 14-Oct-11
11263001000149 14-Oct-11 11263001000152 14-Oct-11 11263001000154 14-Oct-11 11263001000156 14-Oct-11
11263001000163 14-Oct-11 11263001000167 14-Oct-11 11263001000169 14-Oct-11 11263001000173 14-Oct-11
11263001000177 14-Oct-11 11263001000183 14-Oct-11 11265001000532 14-Oct-11 11270001000228 14-Oct-11
11271001000446 14-Oct-11 11276001000360 14-Oct-11 11280001000292 14-Oct-11 11283001000030 14-Oct-11
11284001000253 20-Oct-11 11285001000092 21-Oct-11 11285001000221 21-Oct-11 11266001000202 28-Oct-11
11270001000067 28-Oct-11 11279001000230 28-Oct-11 11290001000028 28-Oct-11 11291002000001 28-Oct-11
11293001000282 28-Oct-11 11287001000176 31-Oct-11 11277001000270 11-Nov-11 11284001000230 11-Nov-11
11284001000240 11-Nov-11 11292001000305 11-Nov-11 11292001000309 11-Nov-11 11297001000303 11-Nov-11
11299001000209 11-Nov-11 11300001000022 11-Nov-11 11300001000182 11-Nov-11 11300001000237 11-Nov-11
11304001000084 11-Nov-11 11306001000076 11-Nov-11 11307001000006 11-Nov-11 11307001000165 11-Nov-11
11299001000112 25-Nov-11 11300001000254 25-Nov-11 11307001000284 25-Nov-11 11308001000102 25-Nov-11
11311001000192 25-Nov-11 11311001000202 25-Nov-11 11312001000016 25-Nov-11 11318001000047 25-Nov-11
11319001000522 25-Nov-11 11319001000525 25-Nov-11 11320001000164 25-Nov-11 11321001000198 25-Nov-11
11327001000048 25-Nov-11 11327001000052 25-Nov-11 11258001000338 13-Jan-12 11308001000255 13-Jan-12
11332001000112 13-Jan-12 11339001000068 13-Jan-12 11343002000002 13-Jan-12 11346001000096 13-Jan-12
11346001000102 13-Jan-12 11347001000079 13-Jan-12 11347001000109 13-Jan-12 11347001000477 13-Jan-12
11347001000482 13-Jan-12 11347001000483 13-Jan-12 11348001000434 13-Jan-12 11349001000038 13-Jan-12
11349001000039 13-Jan-12 11349001000068 13-Jan-12 11350001000064 13-Jan-12 11354001000119 13-Jan-12
11356003000006 13-Jan-12 11360001000166 13-Jan-12 12002001000032 13-Jan-12 12004001000029 13-Jan-12
12010001000218 18-Jan-12 12009001000512 27-Jan-12 12009001000515 27-Jan-12 12011001000255 27-Jan-12
12013001000293 27-Jan-12 12013001000363 27-Jan-12 12019001000021 27-Jan-12 12020001000546 27-Jan-12
12023001000374 27-Jan-12 12023001000708 27-Jan-12 11355001000285 24-Feb-12 12030001000591 24-Feb-12
12033001000177 24-Feb-12 12037001000047 24-Feb-12 12038001000388 24-Feb-12 12042001000024 24-Feb-12
12047001000051 24-Feb-12 12047001000059 24-Feb-12 12048001000016 24-Feb-12 12044001000092 10-Mar-12
12046001000232 10-Mar-12 12051001000147 10-Mar-12 12052001000568 10-Mar-12 12052001000580 10-Mar-12
12053001000006 10-Mar-12 12058001000440 10-Mar-12 12060001000065 10-Mar-12 12062001000152 10-Mar-12
12052001000593 24-Mar-12 12053001000719 24-Mar-12 12055001000215 24-Mar-12 12060001000358 24-Mar-12
12060001000424 24-Mar-12 12065001000502 24-Mar-12 12066001000045 24-Mar-12 12066001000588 24-Mar-12
12069002000013 24-Mar-12 12069002000017 24-Mar-12 12072001000117 24-Mar-12 12075001000236 24-Mar-12
12064001000060 06-Apr-12 12065001000170 06-Apr-12 12065001000527 06-Apr-12 12066001000042 06-Apr-12
12067001000517 06-Apr-12 12075001000079 06-Apr-12 12075001000080 06-Apr-12 12075001000213 06-Apr-12
12079001000092 06-Apr-12 12079001000120 06-Apr-12 12079001000123 06-Apr-12 12079001000346 06-Apr-12
12081001000067 06-Apr-12 12081001000208 06-Apr-12 12081001000377 06-Apr-12 12081001000399 06-Apr-12
12082001000234 06-Apr-12 12082001000299 06-Apr-12 12083001000070 06-Apr-12 12086001000019 06-Apr-12
12086003000020 06-Apr-12 12086003000021 06-Apr-12 12086003000022 06-Apr-12 12086003000023 06-Apr-12
12089001000517 06-Apr-12 12079001000366 20-Apr-12 12093001000267 20-Apr-12 12093001000269 20-Apr-12
12093001000454 20-Apr-12 12093001000463 20-Apr-12 12094001000357 20-Apr-12 12095001000264 20-Apr-12
12096001000084 20-Apr-12 12097001000196 20-Apr-12 12097001000214 20-Apr-12 12097001000296 20-Apr-12
12099001000051 20-Apr-12 12100001000157 20-Apr-12 12100001000353 20-Apr-12 12100001000355 20-Apr-12
12102001000542 20-Apr-12 12104001000193 20-Apr-12 12104001000549 20-Apr-12 12100001000326 04-May-12
12109001000109 04-May-12 12109001000205 04-May-12 12109001000208 04-May-12 12111001000064 04-May-12
12111001000263 04-May-12 12115001000277 04-May-12 12115001000281 04-May-12 12115001000735 04-May-12
12118002000076 04-May-12 12096001000197 18-May-12 12116001000261 18-May-12 12117001000011 18-May-12
12121001000287 18-May-12 12123001000609 18-May-12 12123001000634 18-May-12 12124001000259 18-May-12
12125001000011 18-May-12 12128001000233 18-May-12 12130002000071 18-May-12 12121001000313 01-Jun-12
12129001000074 01-Jun-12 12129001000101 01-Jun-12 12131001000419 01-Jun-12 12137001000060 01-Jun-12
12142001000027 01-Jun-12 12142001000271 01-Jun-12 12142001000388 01-Jun-12 12144001000360 01-Jun-12
12146001000377 01-Jun-12 12151001000702 01-Jun-12 12144001000045 15-Jun-12 12150001000127 15-Jun-12
12151001000104 15-Jun-12 12151001000392 15-Jun-12 12154001000058 15-Jun-12 12157001000320 15-Jun-12
12159001000169 15-Jun-12 12138001000758 29-Jun-12 12153001000316 29-Jun-12 12153001000321 29-Jun-12
12153001000326 29-Jun-12 12153001000328 29-Jun-12 12164001000008 29-Jun-12 12164001000251 29-Jun-12
12164001000494 29-Jun-12 12165001000086 29-Jun-12 12167001000043 29-Jun-12 12171001000059 29-Jun-12
12172001000316 29-Jun-12 12173001000410 29-Jun-12 12174001000018 29-Jun-12 12174001000020 29-Jun-12
12174001000021 29-Jun-12 12177001000009 29-Jun-12 12180001000346 29-Jun-12 12181001000326 29-Jun-12
12182001000011 29-Jun-12 12159001000577 13-Jul-12 12165001000033 13-Jul-12 12173002000009 13-Jul-12
12178001000248 13-Jul-12 12178001000486 13-Jul-12 12188001000441 13-Jul-12 12153001000344 26-Jul-12
12170001000087 26-Jul-12 12188001000202 26-Jul-12 12190001000080 26-Jul-12 12194001000019 26-Jul-12
12194001000021 30-Jul-12 12201001000399 30-Jul-12 12163001000535 10-Aug-12 12200001000189 10-Aug-12
12200001000222 10-Aug-12 12206001000175 10-Aug-12 12206001000390 10-Aug-12 12209001000380 10-Aug-12
12209001000382 10-Aug-12 12212001000060 10-Aug-12 12212001000072 10-Aug-12 12214002000067 10-Aug-12
12215001000123 10-Aug-12 12216001000197 10-Aug-12 12208001000537 24-Aug-12 12216001000052 24-Aug-12
12219001000143 24-Aug-12 12221001000262 24-Aug-12 12222001000270 24-Aug-12 12222001000324 24-Aug-12
12222003000002 24-Aug-12 12226001000348 24-Aug-12 12226001000432 24-Aug-12 12216001000227 07-Sep-12
12228001000197 07-Sep-12 12228001000377 07-Sep-12 12229001000116 07-Sep-12 12229001000256 07-Sep-12
12234001000481 07-Sep-12 12237001000306 07-Sep-12 12241001000154 07-Sep-12 12242001000040 07-Sep-12
12242001000207 07-Sep-12 12247001000077 21-Sep-12 12250001000035 21-Sep-12 12251001000026 21-Sep-12
12251001000028 21-Sep-12 12251001000029 21-Sep-12 12251001000030 21-Sep-12 12255001000266 21-Sep-12
12255001000295 21-Sep-12 12226001000297 05-Oct-12 12242001000285 05-Oct-12 12265001000027 05-Oct-12
12266001000030 05-Oct-12 12268001000220 05-Oct-12 12270001000046 05-Oct-12 12270001000545 05-Oct-12
12256001000019 19-Oct-12 12268001000029 19-Oct-12 12282001000060 19-Oct-12 12282001000104 19-Oct-12
12285001000328 19-Oct-12 12277001000322 02-Nov-12 12282001000017 02-Nov-12 12283001000234 02-Nov-12
12290001000047 02-Nov-12 12291001000381 02-Nov-12 12291001000475 02-Nov-12 12293001000105 02-Nov-12
12296001000376 02-Nov-12 12300001000293 16-Nov-12 12303001000191 16-Nov-12 12306001000257 16-Nov-12
12314001000177 16-Nov-12 12331001000269 26-Nov-12 12332001000180 27-Nov-12 12276001000411 30-Nov-12
12314001000051 30-Nov-12 12314001000054 30-Nov-12 12318001000063 30-Nov-12 12318001000246 30-Nov-12
12319001000243 30-Nov-12 12319001000245 30-Nov-12 12320001000058 30-Nov-12 12321001000288 30-Nov-12
12351001000390 30-Nov-12 12321001000399 03-Dec-12 12303001000354 12-Dec-12 12339001000013 14-Dec-12
12340001000149 14-Dec-12 12340001000405 14-Dec-12 12341001000163 17-Dec-12 12346001000020 18-Dec-12
12346001000183 18-Dec-12 12346001000013 19-Dec-12 12346001000054 19-Dec-12 12326001000131 20-Dec-12
12353001000060 26-Dec-12 12353001000095 26-Dec-12 12345001000115 28-Dec-12 12345001000210 28-Dec-12
12356001000008 30-Dec-12 12356001000009 30-Dec-12 12356001000011 30-Dec-12

Join the NCSLA LinkedIn Group
NCSLA ANNUAL CONFERENCE
  • NCSLA ANNUAL CONFERENCE
  • Host: Maui Department of Liquor Control
  • The Westin Maui Resort & Spa, Kaʻanapali
  • Lahaina, HI
  • June 15–18, 2025
  • View 2025 Presentations
NORTHERN/SOUTHERN REGIONAL
  • NORTHERN/SOUTHERN REGIONAL
  • Host: New York State Liquor Authority
  • Hyatt Regency Buffalo Hotel
  • Buffalo, New York
  • September 14-16, 2025
     
  • Register Now
CENTRAL/WESTERN REGIONAL
  • CENTRAL/WESTERN REGIONAL
  • Host: South Dakota Dept. of Revenue
  • DoubleTree by Hilton Downtown
  • Rapid City, South Dakota
  • October 5-7, 2025
     
  • Register Now
Event Management System & On-Line Applications by TactiCom, Inc.